Fair Lakes property tax rate in Q4 2025 falls below national average

Chris Falcon, Clerk of Court at Fairfax County
Chris Falcon, Clerk of Court at Fairfax County
0Comments

Fair Lakes homeowners paid property taxes amounting to 0.8% of their home’s value in the fourth quarter of 2025, which is about 0.9 times the national average, BlockShopper.com reported.

The quarter saw a median home sales price of $811,601 in Fair Lakes, with this figure based on the two recorded property transactions during the period. For 2025, the median property tax bill was $6,169, equating to 0.8% of the median assessed home value.

The average effective property tax rate nationwide was 0.888% in 2024.

Within Fairfax County, the cities of Woodburn, Huntington, and Merrifield recorded the highest effective property tax rates.

This article’s calculation of Fair Lakes’ 2025 effective property tax rate is based on estimated inflation and 2022 tax data from the county. The actual rate may differ slightly in some circumstances.

U.S. home prices kept increasing in 2025, with the national median hitting roughly $447,000 in June, a 1.13% rise over the prior year, according to Redfin. The data meetings also indicate a large supply-demand gap, with sellers outnumbering buyers by 36%, or 508,715 homes. Redfin considers a housing market balanced if seller and buyer counts are within a 10% range.

The next table presents a comparison of median effective property tax rates for Woodburn and other cities in Fairfax County, determined using fourth quarter 2025 sales and property tax statistics.

City Q4 2025 Sales Q4 2025 Median Price Median tax 2025 Effective tax rate
Woodburn 4 $215,000 $8,837 4.1%
Huntington 15 $219,000 $5,405 2.5%
Merrifield 3 $300,000 $6,390 2.1%
George Mason 2 $620,000 $8,437 1.4%
Idylwood 13 $570,000 $7,644 1.3%
Fair Oaks 21 $503,000 $6,605 1.3%
Dunn Loring 3 $805,000 $10,183 1.3%
Tysons 28 $429,375 $5,540 1.3%
Bailey’s Crossroads 19 $340,000 $4,322 1.3%
Groveton 21 $560,000 $6,647 1.2%
Long Branch 10 $772,500 $8,522 1.1%
Mantua 7 $935,000 $10,457 1.1%
Reston 67 $550,000 $6,179 1.1%
West Springfield 66 $650,000 $7,052 1.1%
Kings Park West 28 $732,500 $7,982 1.1%
Kings Park 2 $702,500 $7,678 1.1%
West Falls Church 28 $700,000 $7,559 1.1%
Annandale 33 $606,775 $6,914 1.1%
Chantilly 8 $654,950 $7,422 1.1%
Centreville 61 $540,000 $5,934 1.1%
Franklin Farm 14 $821,254 $9,166 1.1%
Fort Hunt 48 $895,000 $9,668 1.1%
Belle Haven 27 $340,000 $3,802 1.1%
South Run 20 $945,865 $10,449 1.1%
Pimmit Hills 2 $822,500 $8,777 1.1%
Ravensworth 2 $725,000 $7,628 1.1%
Hayfield 6 $702,500 $7,378 1.1%
Mount Vernon 31 $770,000 $8,262 1.1%
Burke Centre 35 $589,888 $6,209 1.1%
Burke 76 $769,500 $7,938 1%
Newington Forest 28 $610,000 $6,371 1%
Wolf Trap 10 $1,262,500 $12,504 1%
Wakefield 11 $850,000 $8,892 1%
Bull Run 2 $974,950 $9,643 1%
North Springfield 10 $710,000 $6,944 1%
Springfield 42 $669,750 $6,645 1%
Franconia 34 $602,500 $5,989 1%
Herndon 11 $566,000 $5,938 1%
McNair 7 $605,000 $6,154 1%
Lincolnia 22 $702,500 $6,771 1%
Seven Corners 6 $272,250 $2,624 1%
Oakton 28 $793,500 $8,291 1%
Hutchison 2 $408,500 $4,234 1%
Fairfax Station 27 $900,000 $9,370 1%
Lorton 30 $601,500 $5,970 1%
Mason Neck 7 $770,000 $7,845 1%
Kingstowne 20 $726,250 $6,919 1%
Sully Square 2 $685,000 $6,569 1%
Difficult Run 5 $1,200,000 $11,419 1%
Rose Hill 37 $715,000 $6,828 1%
Great Falls 30 $1,675,000 $15,249 0.9%
Newington 37 $653,000 $6,101 0.9%
Dranesville 10 $900,500 $7,874 0.9%
Floris 4 $1,065,000 $9,568 0.9%
Woodlawn 41 $465,000 $4,263 0.9%
Greenbriar 5 $847,000 $7,689 0.9%
Hybla Valley 30 $667,500 $6,098 0.9%
Crosspointe 10 $1,112,500 $10,144 0.9%
McLean 34 $1,882,500 $14,367 0.8%
Laurel Hill 19 $894,500 $7,569 0.8%
Lake Barcroft 9 $1,249,000 $9,551 0.8%
Fair Lakes 2 $811,601 $6,169 0.8%
Vienna 14 $1,275,000 $10,430 0.8%
Braddock 6 $1,258,200 $10,628 0.8%
Union Mill 6 $1,475,000 $11,038 0.7%

Data for this article was supplied by BlockShopper.com. Source material can be accessed here.



Related

Chris Falcon, Clerk of Court at Fairfax County

Weekly recap: Most recently reported home sales in Fairfax County for week ending May 23

The following 225 home sales represent the most recently reported in Fairfax County for the week ending May 23.

Chris Falcon, Clerk of Court at Fairfax County

Fairfax County latest reported home sales for week ending May 16

The following 316 home sales represent the most recently reported in Fairfax County for the week ending May 16.

Chris Falcon, Clerk of Court at Fairfax County

Weekly recap: Most recently reported home sales in Fairfax County for week ending May 9

The following 279 home sales represent the most recently reported in Fairfax County for the week ending May 9.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from North Fairfax News.