There were 16 companies in cities associated with Fairfax County, Virginia, that received 17 FDA inspections in 2025, according to the U.S. Food and Drug Administration (FDA).
This is a 60% increase over the number of companies inspected in the previous year, when 10 companies received 10 inspections.
Most of the companies inspected at the time operate in the Food and Cosmetics sector. The second most common type of company inspected period worked in the Biologics sector.
There were eight companies in line with FDA regulations who don’t need to adjust their management operations or regulatory/administrative actions (50%). Eight should take voluntary action to correct the organization’s management operations (50%).
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
According to its website, the FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety and quality.
| Company Name | Area of Business | Inspection Date | Result |
|---|---|---|---|
| CRI International, Inc. | Food and Cosmetics | 12/05/2025 | Voluntary Action Indicated (VAI) |
| Christine A. Tagayun, M.D. | Drugs | 03/07/2025 | No Action Indicated (NAI) |
| Department of Defense – Navy | Biologics | 06/03/2025 | Voluntary Action Indicated (VAI) |
| Five Star Noodle, Inc. | Food and Cosmetics | 02/13/2025 | No Action Indicated (NAI) |
| Happy Sprout, Inc. | Food and Cosmetics | 08/29/2025 | Voluntary Action Indicated (VAI) |
| INOVA Health Care Services Blood Donor Services | Biologics | 09/25/2025 | Voluntary Action Indicated (VAI) |
| Inova Blood Donor Services at Centremed | Biologics | 09/24/2025 | No Action Indicated (NAI) |
| JMD, LLC | Food and Cosmetics | 02/21/2025 | Voluntary Action Indicated (VAI) |
| JMD, LLC | Food and Cosmetics | 11/03/2025 | Voluntary Action Indicated (VAI) |
| Kohlberg Brands, Inc. | Food and Cosmetics | 04/02/2025 | Voluntary Action Indicated (VAI) |
| Manufacturing One, LLC | Devices | 12/02/2025 | No Action Indicated (NAI) |
| Medical Solutions, Inc. | Devices | 07/11/2025 | Voluntary Action Indicated (VAI) |
| National Railroad Passenger Corporation | Food and Cosmetics | 07/23/2025 | No Action Indicated (NAI) |
| Quest Diagnostics Nichols Institute | Biologics | 05/15/2025 | No Action Indicated (NAI) |
| True Honey Teas, LLC | Food and Cosmetics | 01/23/2025 | No Action Indicated (NAI) |
| Virginia Center for Reproductive Medicine | Biologics | 08/28/2025 | No Action Indicated (NAI) |
| YM Dental Lab, Inc. | Devices | 01/17/2025 | Voluntary Action Indicated (VAI) |
Information in this article was obtained from the U.S. Food and Drug Administration. The source data can be found here.



