Greenbriar property tax rate surpasses US average in first quarter of 2026

Chris Falcon, Clerk of Court at Fairfax County
Chris Falcon, Clerk of Court at Fairfax County
0Comments

During the first quarter of 2026, Greenbriar property owners paid taxes amounting to 1% of their home’s value, a figure that exceeds the national average by more than 1.2 times, BlockShopper.com reports.

Greenbriar’s median home sale price in the first quarter of 2026 stood at $772,500, based on 16 transactions recorded for that period. The city’s median property tax bill reached $7,893 in 2026, aligning with 1% of the median assessed home value.

The typical effective property tax rate across the U.S. was 0.888% in 2024.

Within Fairfax County, Idylwood, Woodburn, and Fair Lakes posted the three highest property tax rates among cities.

This article uses estimated inflation rates and 2022 county tax data to calculate the 2026 effective property tax rate. Actual rates may differ slightly from these estimates in some scenarios.

According to Redfin, U.S. home prices continued their upward trend in 2025, with the national median rising to about $447,000 in June, up 1.13% compared to the prior year. The gap between sellers and buyers remained significant, with 36% more sellers, a difference of 508,715 homes. For a market to be considered balanced by Redfin’s definition, the number of buyers and sellers should not differ by more than 10%.

Below is a table that shows how Idylwood compares to other Fairfax County cities in terms of median effective property tax rate, based on transactions and tax data from the first quarter of 2026.

City Q1 2026 Sales Q1 2026 Median Price Median tax 2026 Effective tax rate
Idylwood 33 $454,000 $7,847 1.7%
Woodburn 13 $610,000 $9,072 1.5%
Fair Lakes 18 $415,300 $6,333 1.5%
Tysons 64 $452,500 $5,687 1.3%
Fair Oaks 67 $535,000 $6,780 1.3%
Laurel Hill 12 $627,500 $7,770 1.2%
Burke 73 $707,000 $8,149 1.2%
Bailey’s Crossroads 33 $370,000 $4,437 1.2%
Union Mill 8 $985,000 $11,331 1.2%
Reston 199 $560,000 $6,343 1.1%
West Springfield 55 $650,000 $7,239 1.1%
Ravensworth 5 $685,000 $7,830 1.1%
Herndon 35 $550,000 $6,096 1.1%
Floris 12 $870,000 $9,822 1.1%
Woodlawn 52 $392,500 $4,376 1.1%
Hybla Valley 18 $567,500 $6,260 1.1%
Oakton 78 $745,000 $8,511 1.1%
Huntington 32 $492,000 $5,548 1.1%
Long Branch 3 $825,000 $8,749 1.1%
Kings Park West 17 $755,000 $8,194 1.1%
Kings Park 10 $749,500 $7,882 1.1%
North Springfield 12 $653,500 $7,129 1.1%
Centreville 125 $575,000 $6,092 1.1%
Franconia 62 $564,000 $6,148 1.1%
Hayfield 8 $712,500 $7,574 1.1%
Lake Barcroft 24 $910,783 $9,804 1.1%
Groveton 35 $640,000 $6,824 1.1%
McNair 27 $580,000 $6,318 1.1%
Lincolnia 32 $635,000 $6,951 1.1%
Mount Vernon 36 $796,500 $8,482 1.1%
Fort Hunt 43 $930,000 $9,925 1.1%
Burke Centre 33 $595,000 $6,374 1.1%
Lorton 30 $570,000 $6,128 1.1%
Merrifield 49 $637,500 $6,559 1%
Newington 23 $605,000 $6,263 1%
George Mason 7 $850,000 $8,661 1%
Wakefield 16 $912,500 $9,128 1%
Dranesville 29 $800,000 $8,084 1%
West Falls Church 55 $748,000 $7,760 1%
Annandale 66 $702,213 $7,097 1%
Bull Run 19 $980,000 $9,899 1%
Chantilly 45 $729,744 $7,619 1%
Springfield 36 $657,500 $6,821 1%
Franklin Farm 24 $940,000 $9,409 1%
Greenbriar 16 $772,500 $7,893 1%
Rose Hill 56 $674,925 $7,009 1%
Hutchison 10 $432,500 $4,347 1%
Crosspointe 5 $1,000,000 $10,413 1%
Kingstowne 40 $724,975 $7,103 1%
Difficult Run 22 $1,200,000 $11,722 1%
Mantua 16 $1,212,500 $10,735 0.9%
McLean 111 $1,600,000 $14,748 0.9%
Newington Forest 25 $705,000 $6,540 0.9%
Great Falls 33 $1,695,000 $15,654 0.9%
Wolf Trap 30 $1,357,500 $12,836 0.9%
Navy 3 $1,275,000 $11,359 0.9%
Great Falls Crossing 2 $1,325,000 $12,173 0.9%
Vienna 44 $1,132,500 $10,707 0.9%
Braddock 11 $1,169,000 $10,910 0.9%
South Run 8 $1,137,500 $10,726 0.9%
Fairfax Station 35 $1,125,000 $9,619 0.9%
Sully Square 3 $801,000 $6,743 0.8%
Mason Neck 5 $1,000,000 $8,053 0.8%
Dunn Loring 11 $1,509,000 $10,454 0.7%
Seven Corners 13 $386,500 $2,694 0.7%
Belle Haven 38 $546,782 $3,903 0.7%
Pimmit Hills 14 $1,487,500 $9,010 0.6%

Details referenced in this article were sourced from BlockShopper.com. Access the original data set here.



Related

Chris Falcon, Clerk of Court at Fairfax County

Fairfax County latest reported home sales for week ending April 25

The following 236 home sales represent the most recently reported in Fairfax County for the week ending April 25.

Weekly recap: Most recently reported home sales in Fairfax County for week ending April 18

Weekly recap: Most recently reported home sales in Fairfax County for week ending April 18

The following 285 home sales represent the most recently reported in Fairfax County for the week ending April 18.

Chris Falcon, Clerk of Court at Fairfax County

Latest reported home sales in Fairfax County for week ending April 11

The following 202 home sales represent the most recently reported in Fairfax County for the week ending April 11.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from North Fairfax News.