In 2024, 4,610 of the 4,715 H-1B petitions submitted by employers based in the North Fairfax News publication area were approved, according to data provided by U.S. Citizenship and Immigration Services via the H-1B Employer Data Hub.
This represents an approval rate of 97.8%, which is lower than the nationwide average.
That year, the average approval rate for H-1B petitions across the U.S. stood at 98%, slightly higher than the 97.3% recorded in 2023. Statewide, employers in Virginia across all industries submitted 25,890 petitions during the same period, with an approval rate of 97.9%.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
The Professional, Scientific, and Technical Services industry led H-1B petition approvals in the North Fairfax News publication area during 2024, filing a total of 4,041 petitions (85.7% of all submissions) and receiving 3,948 approvals, resulting in an approval rate of 97.7%. The Finance and Insurance industry followed, with 227 petitions (4.8% of all submissions) and an approval rate of 99.1%.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The employers that filed the most petitions in the area during 2024 included CGI Technologies and Solutions, Inc. with 661 petitions and 99.1% of them approved, System Soft Technologies, LLC with 129 petitions and all of them approved, and Navy Federal Credit Union with 95 petitions filed and an approval rate of 100%.
Compared to 2023, Virginia saw a 0.2% decrease in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
| Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
|---|---|---|---|---|---|
| 1 | Professional, Scientific, and Technical Services | 4,041 | 85.7% | 97.7% | 2.3% |
| 2 | Finance and Insurance | 227 | 4.8% | 99.1% | 0.9% |
| 3 | Information | 137 | 2.9% | 97.8% | 2.2% |
| 4 | Educational Services | 56 | 1.2% | 98.2% | 1.8% |
| 5 | Manufacturing | 55 | 1.2% | 96.4% | 3.6% |
| 6 | Administrative and Support and Waste Management and Remediation Services | 44 | 0.9% | 100% | 0% |
| 7 | Accommodation and Food Services | 41 | 0.9% | 100% | 0% |
| 8 | Health Care and Social Assistance | 17 | 0.4% | 100% | 0% |
| 8 | Retail Trade | 17 | 0.4% | 100% | 0% |
| 8 | Construction | 17 | 0.4% | 82.4% | 17.6% |
| 11 | Real Estate and Rental and Leasing | 5 | 0.1% | 100% | 0% |
| 12 | Public Administration | 4 | 0.1% | 100% | 0% |
| 13 | Other Services (except Public Administration) | 3 | 0.1% | 100% | 0% |
| 13 | Wholesale Trade | 3 | 0.1% | 100% | 0% |
| 13 | Transportation and Warehousing | 3 | 0.1% | 100% | 0% |
| 16 | Management of Companies and Enterprises | 2 | 0% | 100% | 0% |
| 16 | Utilities | 2 | 0% | 100% | 0% |
| 18 | Arts, Entertainment, and Recreation | 1 | 0% | 100% | 0% |
| Company Name | Industries | Total Petitions | % Approved | % Denied |
|---|---|---|---|---|
| CGI Technologies and Solutions, Inc. | Professional, Scientific, and Technical Services | 661 | 99.1% | 0.9% |
| System Soft Technologies, LLC | Professional, Scientific, and Technical Services | 129 | 100% | 0% |
| Navy Federal Credit Union | Finance and Insurance | 95 | 100% | 0% |
| Vista Applied Solutions Group, Inc. | Professional, Scientific, and Technical Services | 91 | 98.9% | 1.1% |
| Federal Home Loan Mortgage Corporation | Finance and Insurance | 83 | 97.6% | 2.4% |
| Idexcel, Inc. | Professional, Scientific, and Technical Services | 53 | 98.1% | 1.9% |
| Niha Technologies, Inc. | Professional, Scientific, and Technical Services | 48 | 95.8% | 4.2% |
| Leidos, Inc. | Professional, Scientific, and Technical Services | 48 | 97.9% | 2.1% |
| Digital Intelligence Systems, LLC | Professional, Scientific, and Technical Services | 44 | 100% | 0% |
| I-Link Solutions, Inc. | Professional, Scientific, and Technical Services | 42 | 97.6% | 2.4% |
| Guidehouse Digital, LLC | Professional, Scientific, and Technical Services | 41 | 97.6% | 2.4% |
| Sysintelli, Inc. | Professional, Scientific, and Technical Services | 39 | 100% | 0% |
| Signature Commercial Solutions, LLC | Professional, Scientific, and Technical Services | 37 | 100% | 0% |
| Adaequare, Inc. | Professional, Scientific, and Technical Services | 36 | 100% | 0% |
| Isolve Technology, Inc. | Professional, Scientific, and Technical Services | 35 | 100% | 0% |
| Cvent, Inc. | Professional, Scientific, and Technical Services | 34 | 100% | 0% |
| Technician Tammina, LLC | Professional, Scientific, and Technical Services | 31 | 96.8% | 3.2% |
| Teleworld Solutions, Inc. | Information, Professional, Scientific, and Technical Services | 31 | 100% | 0% |
| Hilton Domestic Operating Company, Inc. | Accommodation and Food Services | 31 | 100% | 0% |
| Nexsolv, Inc. | Professional, Scientific, and Technical Services | 31 | 100% | 0% |
| ICF Incorporated, LLC | Professional, Scientific, and Technical Services | 30 | 93.3% | 6.7% |
| Maximus, Inc. | Professional, Scientific, and Technical Services | 30 | 100% | 0% |
| Acentra Health, LLC | Professional, Scientific, and Technical Services | 29 | 100% | 0% |
| Acumen Solutions, Inc. | Professional, Scientific, and Technical Services | 28 | 100% | 0% |
| Virtuous Technician, Inc. | Professional, Scientific, and Technical Services | 28 | 96.4% | 3.6% |
| SSA Technician, Inc. | Professional, Scientific, and Technical Services, Administrative and Support and Waste Management and Remediation Services | 27 | 100% | 0% |
| Appian Corporation | Professional, Scientific, and Technical Services | 26 | 96.2% | 3.8% |
| Microstrategy Incorporated | Professional, Scientific, and Technical Services | 25 | 96% | 4% |
| Texperts, Inc. | Professional, Scientific, and Technical Services | 25 | 92% | 8% |
| Ajace, Inc. | Professional, Scientific, and Technical Services | 24 | 95.8% | 4.2% |
| Alpha 20 Group, LLC | Professional, Scientific, and Technical Services | 24 | 87.5% | 12.5% |
| George Mason University | Educational Services | 24 | 95.8% | 4.2% |
| Global Technology Associates, LLC | Professional, Scientific, and Technical Services | 24 | 91.7% | 8.3% |
| Comscore, Inc. | Professional, Scientific, and Technical Services | 23 | 100% | 0% |
| Technogen, Inc. | Professional, Scientific, and Technical Services | 23 | 95.7% | 4.3% |
| Apex-2000, Inc. | Professional, Scientific, and Technical Services | 23 | 95.7% | 4.3% |
| Cloud BC Labs, Inc. | Professional, Scientific, and Technical Services | 22 | 100% | 0% |
| Validation Associates, LLC | Professional, Scientific, and Technical Services | 22 | 100% | 0% |
| China Telecom Americas Corporation | Information, Professional, Scientific, and Technical Services | 21 | 100% | 0% |
| Realsoft Technologies, LLC | Professional, Scientific, and Technical Services | 21 | 100% | 0% |
| Lancesoft, Inc. | Professional, Scientific, and Technical Services | 20 | 100% | 0% |
| Interon It Solutions, LLC | Professional, Scientific, and Technical Services | 20 | 100% | 0% |
| Guidehouse, Inc. | Professional, Scientific, and Technical Services | 20 | 100% | 0% |
| M C Dean, Inc. | Professional, Scientific, and Technical Services | 20 | 100% | 0% |
| Sann It Solutions, Inc. | Professional, Scientific, and Technical Services | 20 | 95% | 5% |
| Ciphernine, Inc. | Professional, Scientific, and Technical Services | 19 | 100% | 0% |
| Techouts, Inc. | Professional, Scientific, and Technical Services | 18 | 100% | 0% |
| Trianz Consulting, Inc. | Professional, Scientific, and Technical Services | 18 | 100% | 0% |
| Airbus Americas, Inc. | Manufacturing, Retail Trade | 18 | 100% | 0% |
| Infocepts, LLC | Professional, Scientific, and Technical Services | 17 | 100% | 0% |
| Btree Solutions, Inc. | Professional, Scientific, and Technical Services | 17 | 94.1% | 5.9% |
| Pentagon Federal Credit Union | Finance and Insurance | 17 | 100% | 0% |
| Nortech North America, Inc. | Professional, Scientific, and Technical Services | 17 | 100% | 0% |
| Verisign, Inc. | Professional, Scientific, and Technical Services | 17 | 100% | 0% |
| ECS Southwest, LLP | Professional, Scientific, and Technical Services | 17 | 94.1% | 5.9% |
| Raks Group, LLC | Professional, Scientific, and Technical Services | 17 | 100% | 0% |
| Blue Lotus Systems, Inc. | Professional, Scientific, and Technical Services | 16 | 93.8% | 6.3% |
| Booz Allen Hamilton, Inc. | Professional, Scientific, and Technical Services | 16 | 100% | 0% |
| Aarna Priya, Inc. | Information | 16 | 100% | 0% |
| Semanticbits, LLC | Professional, Scientific, and Technical Services | 16 | 100% | 0% |
| Science Applications International Corporation | Professional, Scientific, and Technical Services | 16 | 100% | 0% |
| Bowman Consulting Group | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
| Lynxtech Group, LLC | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
| Nodal Exchange, LLC | Finance and Insurance | 15 | 100% | 0% |
| Arktek It Solutions, LLC | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
| Nectar Info Tek, LLC | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
| Client Network Services, LLC | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
| Aibc Solutions, LLC | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
| Esvee Technologies, Inc. | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
| Digital Mobile Innovations, LLC | Professional, Scientific, and Technical Services | 14 | 100% | 0% |
| ICF Resources, LLC | Professional, Scientific, and Technical Services | 14 | 92.9% | 7.1% |
| Esolutionsfirst, LLC | Professional, Scientific, and Technical Services | 14 | 100% | 0% |
| Creative Information Technology, Inc. | Professional, Scientific, and Technical Services | 14 | 100% | 0% |
| GD Infotek, LLC | Professional, Scientific, and Technical Services | 14 | 92.9% | 7.1% |
| Software Agent USA, Inc. | Professional, Scientific, and Technical Services | 13 | 53.8% | 46.2% |
| Nantez, Inc. | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
| PMG Global Corporation | Professional, Scientific, and Technical Services | 13 | 92.3% | 7.7% |
| Ven Soft, LLC | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
| Karsun Solutions, LLC | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
| Tanvi It Solutions, Inc. | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
| 22nd Century Technologies, Inc. | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
| Concepts Information Technology, Inc. | Professional, Scientific, and Technical Services | 13 | 92.3% | 7.7% |
| Aktra, Inc. | Information | 13 | 100% | 0% |
| Satsyil, Corp. | Professional, Scientific, and Technical Services | 13 | 92.3% | 7.7% |
| Metanoia Solutions, Inc. | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
| SKY Solutions, LLC | Professional, Scientific, and Technical Services | 13 | 92.3% | 7.7% |
| Swartek Corporation | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
| Oakton Technologies, LLC | Professional, Scientific, and Technical Services | 12 | 75% | 25% |
| CGI Federal, Inc. | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
| Teknowleap, Inc. | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
| Aroghia Group, LLC | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
| Leidos Engineering, LLC | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
| Algorithm, Inc. | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
| Virtuemind Solutions, LLC | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
| Intelsat US, LLC | Information | 11 | 100% | 0% |
| Canopy One Solutions, Inc. | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
| Rawkey Technologies, LLC | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
| Wit, Inc. | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
| SMK Soft, Inc. | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
| Softthink Solutions, Inc. | Professional, Scientific, and Technical Services | 11 | 100% | 0% |

