In 2024, Medicaid providers in Vienna billed a total of $2,570,694 for Medicine Services and Procedures, as reported by the U.S. Department of Health and Human Services Medicaid Provider Spending database. This was a 29% rise from 2023, when the figure stood at $1,993,235 for the same category.
Medicaid, administered at the state level and funded by both federal and state governments, provides health insurance to low-income individuals, seniors, children, and those with disabilities, making it one of the nation’s main health care coverage options.
Since Medicaid payments are taxpayer-funded, shifts in billing volumes reveal how local public health care costs are distributed within the community.
The “Medicine Services and Procedures” grouping consists of a set of services billed to Medicaid, organized based on care type and determined by standardized HCPCS and CPT codes. For this report, each code was mapped to a service area using code prefixes and ranges, grouping similar services while preventing duplicate tallies and supporting accurate trends over time.
While several Medicaid service groups experienced spending growth, Medicine Services and Procedures was the third-highest category by Medicaid payments in Vienna in 2024.
Statewide across Virginia, this category ranked fourth in total Medicaid payments for 2024.
Over the five years ending in 2024, Vienna’s Medicaid payments in this area grew by $1,431,825, an increase of 125.7%. This growth pattern accelerated during selected periods, especially with substantial yearly gains in 2022 and 2023.
Though the distribution of Medicaid payments for Medicine Services and Procedures spanned Vienna, the majority came from only a few ZIP codes. In 2024, ZIP code 22182 reported $2,226,308 and 22180 saw $344,385, covering all payments within the category for the city that year.
Within the Medicine Services and Procedures group, most Medicaid spending was concentrated on a few individual billing codes.
By comparison, Vienna’s Medicine Services and Procedures payments jumped 29% from 2023 to 2024, while the citywide shift across all Medicaid claim categories during that time was just 1.4%.
The Centers for Medicare & Medicaid Services reports that combined federal and state Medicaid payments reached approximately $871.7 billion in fiscal year 2023, about 18% of all U.S. health spending, climbing notably from roughly $613.5 billion in 2019, the year before the COVID-19 pandemic.
This reflects growth of close to 40% in just a few years, motivated by expanded enrollment and increased benefit use during and after the pandemic.
In recent years, federal budget plans under the Trump administration featured major proposals for scaling back federal Medicaid spending and revamping its coverage structure. The “One Big Beautiful Bill Act,” enacted in 2025, is estimated to reduce federal support for Medicaid by more than $1 trillion over the decade ahead and includes requirements such as employment stipulations and higher cost-sharing, which may lead to fewer covered individuals and less federal backing. This policy change could shift a greater share of responsibility to states while still serving millions of Americans.
| Year | Total Medicaid Payments | % Change From Previous Year |
|---|---|---|
| 2020 | $1,138,868 | 15% |
| 2021 | $983,684 | -13.6% |
| 2022 | $1,549,491 | 57.5% |
| 2023 | $1,993,235 | 28.6% |
| 2024 | $2,570,693 | 29% |
| Rank | Category | Medicaid Payments | Share of City Total |
|---|---|---|---|
| 1 | National Codes Established for State Medicaid Agencies | $39,767,518 | 66.5% |
| 2 | Temporary National Codes (Non-Medicare) | $15,394,710 | 25.7% |
| 3 | Medicine Services and Procedures | $2,570,693 | 4.3% |
| 4 | Evaluation and Management | $985,086 | 1.6% |
| 5 | Orthotic Procedures and services | $918,928 | 1.5% |
| 6 | Pathology and Laboratory Procedures | $84,175 | 0.1% |
| 7 | Vision Services | $50,826 | 0.1% |
| 8 | Ambulance and Other Transport Services and Supplies | $23,480 | <0.1% |
| 9 | Surgery | $15,400 | <0.1% |
| 10 | Durable Medical Equipment | $10,912 | <0.1% |
| 11 | Chemotherapy Drugs | $1,532 | <0.1% |
| 12 | Procedures / Professional Services | $1,121 | <0.1% |
| 13 | Drugs Administered Other than Oral Method | $118 | <0.1% |
| 14 | Coronavirus Diagnostic Panel | $0 | <0.1% |
| 14 | Dental Services | $0 | <0.1% |
| 14 | Medical And Surgical Supplies | $0 | <0.1% |
| HCPCS Code | Description | Medicaid Payments | Claims |
|---|---|---|---|
| 97153 | Adaptive behavior tx by tech | $1,234,280 | 19 |
| 90837 | Psytx w pt 60 minutes | $396,604 | 11 |
| 97155 | Adapt behavior tx phys/qhp | $295,216 | 16 |
| 97139 | Unlisted therapeutic px | $276,655 | 11 |
| 92507 | Tx sp lang voice comm indiv | $192,607 | 24 |
| 92014 | Compre oph exam est pt 1/> | $71,049 | 57 |
| 92004 | Compre oph exam new pt 1/> | $31,582 | 27 |
| 97151 | Bhv id assmt by phys/qhp | $12,356 | 1 |
| 92083 | Extended visual field xm | $12,229 | 11 |
| 97530 | Therapeutic activities | $11,145 | 3 |
| 92015 | Determine refractive state | $10,366 | 39 |
| 92134 | Cptrz oph dx img pst sgm rta | $9,841 | 21 |
| 92250 | Fundus photography w/i&r | $8,490 | 11 |
| 90853 | Group psychotherapy | $1,533 | 5 |
| 97110 | Therapeutic exercises | $1,267 | 1 |
| 90846 | Family psytx w/o pt 50 min | $1,237 | 1 |
| 92201 | Opscpy extnd rta draw uni/bi | $1,024 | 6 |
| 92202 | Opscpy extnd on/mac draw | $857 | 11 |
| 90785 | Psytx complex interactive | $853 | 5 |
| 93000 | Electrocardiogram complete | $383 | 4 |
Note: HCPCS codes are provided as background within the service category. This article calculates category totals and rankings based on uniform grouping rather than breakdowns by individual codes.
Source for this report: the U.S. Department of Health and Human Services Medicaid Provider Spending database. The full dataset is available here.



