Lisa Coons Virginia Superintendent of Public Instruction | https://en.wikipedia.org/wiki/Virginia_Superintendent_of_Public_Instruction#:~:text=Lisa%20Coons%20was%20appointed%20Virginia's,%2C%20effective%20March%2022%2C%202023.
Lisa Coons Virginia Superintendent of Public Instruction | https://en.wikipedia.org/wiki/Virginia_Superintendent_of_Public_Instruction#:~:text=Lisa%20Coons%20was%20appointed%20Virginia's,%2C%20effective%20March%2022%2C%202023.
Of the 176,241 students attending Fairfax County schools, 36.2% were white. Hispanic made up the second largest ethnicity among the schools in the county.
In the previous school year, white students were also the most prevalent ethnic group in Fairfax County, representing 36.7% of the student body.
In the 2023-24 school year, the total number of students enrolled in public schools in the county increased by 0.4% compared to the previous year.
According to Public School Review, Virginia public schools saw an average student-to-teacher ratio of approximately 1:14 in the 2024-25 school year, which is better than the national average of 1:15 in public schools.
School name | Most Prevalent Ethnic Group | % of Total Student Population | Total Enrollment |
---|---|---|---|
Lake Braddock Secondary | White | 42.3% | 4,418 |
Robinson Secondary | White | 55.9% | 3,674 |
Hayfield Secondary | White | 31.7% | 3,245 |
Chantilly High School | Asian | 39.7% | 3,014 |
West Springfield High School | White | 48.1% | 2,761 |
Westfield High School | White | 30.9% | 2,756 |
West Potomac High School | Hispanic | 43% | 2,682 |
Oakton High School | White | 43.3% | 2,627 |
Centreville High School | Asian | 31.1% | 2,490 |
South Lakes High School | White | 41% | 2,488 |
Woodson High School | White | 48.5% | 2,485 |
McLean High School | White | 48.1% | 2,455 |
Justice High School | Hispanic | 57.9% | 2,406 |
Herndon High School | Hispanic | 53% | 2,369 |
Edison High School | Hispanic | 35.1% | 2,293 |
Marshall High School | White | 41.9% | 2,207 |
South County High School | White | 36.7% | 2,206 |
Annandale High School | Hispanic | 54.4% | 2,196 |
Falls Church High School | Hispanic | 61% | 2,158 |
Langley High School | White | 51.4% | 2,142 |
Madison High School | White | 58.6% | 2,116 |
Thomas Jefferson High School | Asian | 63.3% | 2,017 |
Mount Vernon High School | Hispanic | 53.6% | 1,959 |
Glasgow Middle School | Hispanic | 54.2% | 1,726 |
Lewis High School | Hispanic | 54.1% | 1,675 |
Sandburg Middle School | Hispanic | 40% | 1,403 |
Carson Middle School | Asian | 44.5% | 1,381 |
Longfellow Middle School | White | 46.7% | 1,254 |
Frost Middle School | White | 46.1% | 1,248 |
Thoreau Middle School | White | 51.2% | 1,248 |
Irving Middle School | White | 49.8% | 1,218 |
Kilmer Middle School | White | 41.6% | 1,196 |
Cooper Middle School | White | 50.6% | 1,072 |
Hutchison Elementary School | Hispanic | 79% | 1,015 |
Hughes Middle School | White | 40.1% | 1,008 |
Kent Gardens Elementary School | White | 54.1% | 1,007 |
Twain Middle School | White | 31.2% | 989 |
South County Middle School | White | 39.5% | 968 |
Mosaic Woods Elementary School | White | 35.5% | 967 |
Jackson Middle School | Hispanic | 50.2% | 965 |
Mantua Elementary School | White | 48% | 964 |
Parklawn Elementary School | Hispanic | 31.3% | 954 |
Coates Elementary School | Hispanic | 31.2% | 951 |
Spring Hill Elementary School | White | 45.6% | 948 |
Braddock Elementary School | Hispanic | 81.6% | 920 |
Greenbriar East Elementary School | White | 43.1% | 911 |
Union Mill Elementary School | White | 57.3% | 908 |
Liberty Middle School | White | 32.2% | 904 |
Herndon Middle School | Hispanic | 54.2% | 900 |
Orange Hunt Elementary School | White | 63% | 900 |
Sangster Elementary School | White | 56.8% | 899 |
Poe Middle School | Hispanic | 66.3% | 896 |
Holmes Middle School | Hispanic | 45.6% | 892 |
Hybla Valley Elementary School | Hispanic | 83.7% | 891 |
Rocky Run Middle School | Asian | 39.8% | 887 |
Powell Elementary School | Asian | 59.8% | 876 |
Willow Springs Elementary School | White | 46.7% | 860 |
Navy Elementary School | Asian | 45.9% | 851 |
Westbriar Elementary School | White | 39.6% | 848 |
Haycock Elementary School | White | 46.9% | 829 |
Bonnie Brae Elementary School | White | 51.1% | 828 |
Franklin Middle School | White | 44.5% | 825 |
Waples Mill Elementary School | White | 53% | 820 |
Whitman Middle School | Hispanic | 50.9% | 819 |
Bailey's Elementary School | Hispanic | 72.1% | 817 |
Silverbrook Elementary School | White | 60.4% | 814 |
Herndon Elementary School | Hispanic | 66.9% | 807 |
Laurel Ridge Elementary School | White | 57.8% | 804 |
Keene Mill Elementary School | White | 38.3% | 801 |
Canterbury Woods Elementary School | White | 46.2% | 797 |
Bull Run Elementary School | Hispanic | 35.4% | 796 |
Glen Forest Elementary School | Hispanic | 49.1% | 790 |
Groveton Elementary School | Hispanic | 61% | 790 |
Oak View Elementary School | White | 57% | 775 |
Oakton Elementary School | White | 49% | 774 |
Centreville Elementary School | White | 33.6% | 773 |
Colvin Run Elementary School | White | 53.4% | 766 |
Fairview Elementary School | White | 67.8% | 761 |
Lane Elementary School | White | 39.1% | 752 |
Fort Belvoir Elementary School | White | 53.1% | 750 |
Lorton Station Elementary School | Black | 32.6% | 748 |
Hunt Valley Elementary School | White | 52.6% | 747 |
Dogwood Elementary School | Hispanic | 56.8% | 739 |
Westlawn Elementary School | Hispanic | 70.9% | 739 |
Laurel Hill Elementary School | Black | 29.9% | 736 |
Waynewood Elementary School | White | 83.3% | 726 |
White Oaks Elementary School | White | 42% | 724 |
Stratford Landing Elementary School | White | 55% | 723 |
Island Creek Elementary School | White | 44.5% | 722 |
Poplar Tree Elementary School | Asian | 45.4% | 721 |
Mason Crest Elementary School | Hispanic | 49.9% | 720 |
Riverside Elementary School | Hispanic | 43.5% | 719 |
Stone Middle School | White | 37% | 711 |
Virginia Run Elementary School | Hispanic | 42.2% | 703 |
Cardinal Forest Elementary School | White | 45.7% | 700 |
Floris Elementary School | Asian | 52.9% | 699 |
Brookfield Elementary School | Hispanic | 52.7% | 696 |
Marshall Road Elementary School | White | 40.4% | 696 |
Hunters Woods Elementary School | White | 50.4% | 689 |
Key Middle School | Hispanic | 57.8% | 689 |
London Towne Elementary School | Hispanic | 46.6% | 686 |
Bush Hill Elementary School | White | 44.8% | 678 |
Eagle View Elementary School | White | 37.4% | 673 |
Rose Hill Elementary School | Hispanic | 46.2% | 671 |
Annandale Terrace Elementary School | Hispanic | 55.8% | 668 |
Kings Park Elementary School | White | 48.3% | 666 |
Centre Ridge Elementary School | Hispanic | 42.4% | 658 |
Oak Hill Elementary School | White | 43.7% | 657 |
Fort Belvoir Upper Elementary School | White | 49.7% | 654 |
Shrevewood Elementary School | White | 39.4% | 653 |
Wakefield Forest Elementary School | White | 59.3% | 648 |
Timber Lane Elementary School | Hispanic | 59.3% | 646 |
Fox Mill Elementary School | White | 59.1% | 645 |
Belvedere Elementary School | Hispanic | 40.9% | 628 |
Clearview Elementary School | Hispanic | 51.9% | 628 |
Terra Centre Elementary School | White | 58.8% | 626 |
Greenbriar West Elementary School | Asian | 41.2% | 624 |
Hollin Meadows Elementary School | Hispanic | 35.4% | 622 |
Pine Spring Elementary School | Hispanic | 61.6% | 617 |
Westgate Elementary School | White | 31.4% | 617 |
Halley Elementary School | Black | 27.9% | 616 |
McNair Upper Elementary School | Asian | 55.4% | 616 |
Hayfield Elementary School | White | 47.6% | 614 |
Terraset Elementary School | White | 45.5% | 611 |
Camelot Elementary School | White | 36.5% | 609 |
Flint Hill Elementary School | White | 66.5% | 609 |
Lynbrook Elementary School | Hispanic | 86.4% | 602 |
Churchill Road Elementary School | White | 41.7% | 600 |
Dranesville Elementary School | Hispanic | 44% | 600 |
Springfield Estates Elementary School | Hispanic | 34.1% | 595 |
Lees Corner Elementary School | White | 38.3% | 592 |
Saratoga Elementary School | White | 32.1% | 589 |
Lake Anne Elementary School | Hispanic | 38.1% | 583 |
Forestville Elementary School | White | 55.7% | 580 |
Newington Forest Elementary School | White | 43.8% | 580 |
Lemon Road Elementary School | Asian | 34.7% | 577 |
Washington Mill Elementary School | Hispanic | 40.9% | 575 |
Fort Hunt Elementary School | White | 48.9% | 573 |
Cub Run Elementary School | White | 44% | 571 |
Sunrise Valley Elementary School | White | 59.6% | 570 |
Ravensworth Elementary School | White | 44.2% | 566 |
Weyanoke Elementary School | Hispanic | 49.8% | 562 |
Crossfield Elementary School | White | 55.9% | 556 |
Deer Park Elementary School | White | 44.3% | 553 |
Wolftrap Elementary School | White | 64.9% | 550 |
West Springfield Elementary School | White | 50.4% | 548 |
Crestwood Elementary School | Hispanic | 73.3% | 547 |
Mount Vernon Woods Elementary School | Hispanic | 62.8% | 546 |
Gunston Elementary School | White | 30.3% | 545 |
Fairhill Elementary School | White | 36.8% | 544 |
Louise Archer Elementary School | White | 51.4% | 541 |
Stenwood Elementary School | White | 44% | 539 |
Chesterbrook Elementary School | White | 65% | 537 |
Clermont Elementary School | White | 59.4% | 537 |
Rolling Valley Elementary School | White | 42.2% | 536 |
Cameron Elementary School | Hispanic | 33.3% | 534 |
Forestdale Elementary School | Hispanic | 45.7% | 534 |
Freedom Hill Elementary School | Hispanic | 35.3% | 529 |
Bailey's Upper Elementary School | Hispanic | 74.7% | 525 |
Fairfax Villa Elementary School | White | 37.5% | 525 |
Woodley Hills Elementary School | Hispanic | 62.1% | 520 |
Great Falls Elementary School | White | 66% | 517 |
McNair Elementary School | Asian | 41.4% | 512 |
Franconia Elementary School | White | 43.1% | 489 |
Bren Mar Park Elementary School | Hispanic | 44.1% | 488 |
Woodburn Elementary School | Hispanic | 61.1% | 486 |
Mt. Daniel Elementary School | White | 65.1% | 481 |
North Springfield Elementary School | Hispanic | 43.1% | 469 |
Woodlawn Elementary School | Hispanic | 56% | 468 |
Kings Glen Elementary School | White | 43.8% | 466 |
Cherry Run Elementary School | White | 62.7% | 461 |
Sleepy Hollow Elementary School | Hispanic | 67% | 460 |
Forest Edge Elementary School | White | 31.3% | 457 |
Aldrin Elementary School | White | 49.6% | 450 |
Beech Tree Elementary School | Hispanic | 57.8% | 417 |
Cunningham Park Elementary School | White | 42.5% | 409 |
Graham Road Elementary School | Hispanic | 83.6% | 408 |
Belle View Elementary School | White | 47.6% | 401 |
Olde Creek Elementary School | White | 48.2% | 386 |
Columbia Elementary School | Hispanic | 34.8% | 379 |
Vienna Elementary School | White | 62.6% | 377 |
Armstrong Elementary School | White | 62.2% | 365 |
Sherman Elementary School | White | 56.8% | 352 |
Garfield Elementary School | Hispanic | 40.1% | 339 |
Mount Eagle Elementary School | Hispanic | 70.1% | 334 |
Bucknell Elementary School | Hispanic | 65.2% | 279 |
Little Run Elementary School | White | 42.6% | 277 |
Virginia Hills E.C. Resource Center | White | 71.8% | 273 |
Fairfax County Adult High School | Hispanic | 82.2% | 241 |
Dunn Loring E.C. Resource Center | White | 51.9% | 237 |
Bull Run E.C. Resource Center | White | 66.5% | 221 |
Bryant High School | Hispanic | 70.4% | 159 |
Mountain View High School | Hispanic | 69.7% | 142 |
Kilmer Center | White | 32.2% | 59 |
Key Center | White | 37% | 46 |
Pimmit Ec Resource Center | White | 52.8% | 36 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE